Perham, MN Real Estate Subdivision Directory

Are you considering moving to a certain Perham, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Perham Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Perham 02503-park Place Condo Cic #69 4 $81,500 23
Perham A A Whites Add 1 $250,000 46
Perham Big Sandy Beach 1 $2,795,000 90
Perham Clearwater 1st Add 3 $151,633 75
Perham Country Pine Estates 1 $349,500 57
Perham Country Pine Estates 1st Add 2 $384,450 110
Perham East Park Add 1 $294,500 6
Perham Gateway 34 North 1 $36,500 346
Perham Harris Beach 1 $779,000 44
Perham Hermans Woods 1 $599,000 2
Perham Hertels Add 1 $275,000 97
Perham Krauss Park Add 1 $299,900 118
Perham Little Pine Haven Beach 1 $649,000 107
Perham Mas Little Red Barn 1 $250,000 165
Perham Newcombs 2nd Add 1 $160,000 38
Perham Oakland Beach Add 1 $14,000,000 15
Perham Paines Add 1 $225,000 85
Perham Park Place Condo 2 $69,450 64
Perham Pine Island Estates 1 $399,000 24
Perham Pine Lake Shores 1 $815,000 67
Perham Prairies Edge 2nd Add 2 $429,500 64
Perham Prairies Edge Add 1 $39,500 170
Perham Prairies Edge Second Add 2 $339,000 157
Perham Rothpletz Add 1 $249,900 320
Perham Rubys Add 1 $29,900 36
Perham Scheppers Add 3 $185,333 57
Perham Squires Estates 1 $22,900 293
Perham Stony Hills 1 $59,900 136
Perham Sunny Beach Resort 1 $1,200,000 55
Perham Turtle Bay 1 $34,000 84
Perham Village/perham 2 $227,500 39
Perham W Life Estate 1 $225,000 73
Perham Weber & Prichetts Add 1 $119,900 194
Perham Westwind 1 $289,000 55
Perham Westwind 4th Addition 3 $371,167 119
Perham Westwind Fourth Addition 3 $371,167 211

Login to My Homefinder

Pixel