Perham, MN Real Estate Subdivision Directory

Are you considering moving to a certain Perham, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Perham Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Perham 02503-park Place Condo Cic #69 4 $81,500 70
Perham A A Whites Add 1 $185,900 36
Perham Big Sandy Beach 1 $2,795,000 137
Perham City/perham 1 $149,900 43
Perham Clearwater 1st Add 3 $148,300 122
Perham Country Pine Estates 2 $339,250 75
Perham Country Pine Estates 1st Add 2 $374,450 157
Perham East Park Add 1 $289,000 53
Perham Gateway 34 North 1 $29,900 27
Perham Hermans Woods 2 $371,750 38
Perham Hertels Add 2 $234,950 77
Perham Krauss Park Add 1 $279,900 165
Perham Lewis Ward Martins Perfect Bc 2 $2,800,000 38
Perham Little Pine Estates 1 $399,900 21
Perham Little Pine Haven Beach 1 $649,000 154
Perham Newcombs Add 1 $259,000 12
Perham Oakland Beach Add 1 $14,000,000 62
Perham Paines Add 1 $215,000 132
Perham Park Place Condo 2 $69,450 111
Perham Pentagon Garden Estates 1 $239,900 44
Perham Pine Lake Shores 1 $775,000 114
Perham Prairies Edge 2nd Add 2 $429,500 111
Perham Prairies Edge Add 1 $39,500 217
Perham Prairies Edge Second Add 1 $379,000 137
Perham Rothpletz Add 1 $249,000 2
Perham Rubys Add 1 $29,900 83
Perham Squires Estates 1 $22,900 340
Perham Stony Hills 1 $59,900 183
Perham Sunny Beach Resort 1 $1,150,000 8
Perham Triacres 1 $359,500 43
Perham Village/perham 3 $701,667 59
Perham W Life Estate 1 $199,000 120
Perham Westwind 1 $275,000 102
Perham Westwind Fourth Addition 2 $372,000 224
Perham Westwind Third Add 1 $379,900 2
Perham Whispering Sands 1 $650,000 40

Login to My Homefinder