Perham, MN Real Estate Subdivision Directory

Are you considering moving to a certain Perham, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Perham Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Perham 02503-park Place Condo Cic #69 3 $82,333 116
Perham A A Whites Add 2 $195,450 60
Perham Aerovilla 1 $675,000 4
Perham Clearwater 1st Add 2 $208,950 120
Perham Clearwater Estates 1 $28,000 37
Perham Country Pine Estates 2 $329,750 121
Perham Country Pine Estates 1st Add 2 $374,450 115
Perham East Park Add 3 $116,633 58
Perham Hermans Woods 1 $579,000 95
Perham Hertels Add 2 $227,450 123
Perham Juniper Hills 1 $94,900 19
Perham Krauss Park Add 1 $279,900 211
Perham Lewis Ward Martins Perfect Bc 2 $2,800,000 84
Perham Little Pine Estates 1 $384,900 67
Perham Little Pine Haven Beach 1 $649,000 200
Perham Marion Lake Lodge 1 $1,300,000 21
Perham Marion Vista Estates 1 $45,000 38
Perham Newcombs 2nd Add 2 $339,000 26
Perham Newcombs Add 1 $249,000 58
Perham Oakland Beach Add 1 $14,000,000 108
Perham Paines Add 1 $215,000 178
Perham Park Place Condo 2 $69,450 157
Perham Prairies Edge 2nd Add 1 $429,500 159
Perham Prairies Edge Add 1 $39,500 263
Perham Prairies Edge Second Add 1 $379,000 183
Perham Rothpletz Add 1 $249,000 48
Perham Rubys Add 1 $29,900 129
Perham Squires Estates 1 $21,900 386
Perham Stony Hills 1 $59,900 229
Perham Sunny Beach Resort 1 $1,150,000 54
Perham Triacres 1 $359,500 89
Perham Village/perham 4 $607,500 84
Perham W Life Estate 1 $199,000 166
Perham Westwind First Add 1 $349,000 4
Perham Westwind Fourth Addition 2 $372,000 270
Perham Westwind Third Add 3 $381,300 40
Perham Whispering Sands 2 $594,500 59

Login to My Homefinder