Ottertail, MN Real Estate Subdivision Directory

Are you considering moving to a certain Ottertail, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ottertail Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ottertail 02705-wil-o-wood Cic #85 1st Amend 1 $399,000 39
Ottertail Deer Run Estates 3rd Add 1 $279,900 20
Ottertail Donalds Lake Estates 1 $265,000 52
Ottertail Eagle View Acres 1 $89,000 181
Ottertail Echo Ranch Riviera 2 $354,900 30
Ottertail Echo Ranch Riviera 2nd Add 1 $199,900 25
Ottertail Echo Ranch Riviera 4th Add 1 $100,000 301
Ottertail Echo Ranch Riviera 5th Add 1 $670,000 158
Ottertail Echo Ranch Riviera 7th Add 1 $110,700 337
Ottertail Happy Acres Inc 1 $30,000 363
Ottertail Harms Farm Storage Community # 1 $125,000 11
Ottertail Hawes Beach 1 $450,000 46
Ottertail Hilkoskes 2nd Add 1 $499,900 83
Ottertail J&vs Hidden Acres 1 $325,000 10
Ottertail Mcgowan Estates 2 $688,500 27
Ottertail North Oaks 1 $789,900 19
Ottertail Oak Shores 2nd Add 1 $779,000 297
Ottertail Otc Residential Park 3 $96,600 176
Ottertail Ottertail 3 $165,300 102
Ottertail Ottertail-trues Add 1 $42,000 242
Ottertail Ottertail-ways Add 1 $239,000 102
Ottertail Paulsons Island View 2nd Add 2 $272,000 197
Ottertail Paulsons Timberlane Add 1 $429,000 37
Ottertail Pebble Bay 3rd Add 1 $439,900 3
Ottertail Peterson Add 1 $600,000 42
Ottertail Pleasant View Beach 1 $919,900 14
Ottertail Pleasureland Estates 1 $54,500 105
Ottertail Quiet Oaks 1 $284,900 180
Ottertail Round Lake Retreat 1 $575,000 59
Ottertail Shady Grove Resort Association 3 $211,667 57
Ottertail South Shore 1 $399,000 49
Ottertail Sugar Crk Acres 3 $241,600 309
Ottertail Thalmans Hilltop View 1 $579,000 17
Ottertail Thumper Pond Estates 2nd Add 2 $428,450 117
Ottertail Wil-o-wood Community Cic 85 2 $195,000 30

Login to My Homefinder

Pixel