Moorhead, MN Real Estate Subdivision Directory

Are you considering moving to a certain Moorhead, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moorhead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moorhead 2nd Northside Developmen 1 $200,000 766
Moorhead Allyson Pkwy 1st Add 1 $589,900 67
Moorhead Allyson Pkwy 2nd Add 1 $389,900 53
Moorhead Allyson Pkwy 3rd Add 1 $395,000 22
Moorhead Amber Waves Estates 1 $689,900 83
Moorhead Andersons 2nd Add 2 $279,950 5
Moorhead Angelas 1st Add 1 $399,900 89
Moorhead Arbor Park Add 1 $340,000 49
Moorhead Bekkerus Add 1 $309,000 81
Moorhead Belslys 2nd Add 1 $310,000 68
Moorhead Borgen Fields 2nd Sub 1 $1,080,000 11
Moorhead Borgen Fields Sub 1 $749,900 237
Moorhead Brendemuhls 1st Add 2 $197,000 37
Moorhead Brentwood Acres 2 $308,500 43
Moorhead Bridgeview Pointe 1st Add 1 $420,000 61
Moorhead Brookdale South Add 1 $279,900 18
Moorhead Bruns 1st Add 3 $196,633 52
Moorhead Bulands 6th Add 1 $312,000 31
Moorhead Burnhams 1st Add 1 $244,900 117
Moorhead Centre Square Add 1 $295,000 69
Moorhead Comstocks 1st Add 1 $287,000 13
Moorhead Comstocks 3rd Add 1 $150,000 24
Moorhead Country Club Add 2 $227,500 57
Moorhead Country Club South Add 1 $599,900 82
Moorhead Decamps Add 1 $249,000 26
Moorhead Eastgate 1st Add 1 $3,208,000 194
Moorhead Elders 1st Add 2 $184,950 99
Moorhead Evergreen Meadows 1st Add 1 $479,900 21
Moorhead Evergreen Meadows 2nd Add 1 $529,900 95
Moorhead Fairview Village Cic 115 1 $200,000 47
Moorhead Florence Vanraden Add 1 $212,900 130
Moorhead Fred Meyer Sr Add 1 $244,900 29
Moorhead Hampton Place 1 $410,460 27
Moorhead Hampton Place 1st Add 1 $534,900 12
Moorhead Hampton Place 3rd Add 2 $466,950 26
Moorhead Hampton Place 4th 1 $419,900 68
Moorhead Hampton Place 4th Add 7 $141,286 680
Moorhead Hampton Place 4th Addition 31 $81,732 801
Moorhead Hendrys 1st Add 1 $269,900 56
Moorhead Hicks & Wms Add 1 $195,000 44
Moorhead Highland Add 1 4 $250,500 57
Moorhead Highland Add 2 1 $279,900 25
Moorhead Hills Add 1 $899,999 124
Moorhead Hillside Sub 1 $228,900 40
Moorhead Holes & Whites Add 2 $244,900 146
Moorhead Holes 2nd Add 3 $192,267 42
Moorhead Homestead Condo Cic 105 1 $189,900 11
Moorhead Horizon Shores 10th Add 4 $422,425 107
Moorhead Horizon Shores 1st Add 2 $384,200 44
Moorhead Horizon Shores 2nd Add 1 $640,000 62
Moorhead Horizon Shores 7th Add 1 $385,000 112
Moorhead Horizon Shores 9th Add 1 $324,000 88
Moorhead Horizon Shores Villa Add 1 $259,900 6
Moorhead Innes Add 1 $255,000 46
Moorhead J W Nye Add 1 $205,000 19
Moorhead Johnson Farms 1 $259,999 87
Moorhead Johnson Farms 1st Add 4 $273,025 45
Moorhead Johnson Farms 2nd Add 1 $249,900 21
Moorhead Johnson Farms 4th Add 2 $335,950 178
Moorhead Johnson Farms 7th Add 2 $360,390 41
Moorhead Johnsons 1st Add 1 $309,000 73
Moorhead Kendalls 2nd Add 1 $480,000 55
Moorhead Kenneys 1st Add 2 $254,900 52
Moorhead Kingsford 1st Add 2 $500,000 110
Moorhead Knollwood Add 1 $539,900 88
Moorhead Linden Trails Sub 3 $75,833 283
Moorhead Luxsun 26th Street Comm Condo Cic 155 1 $0 168
Moorhead Lyndelles 1st Add 2 $364,000 76
Moorhead Mallard Creek 3rd Add 3 $309,967 60
Moorhead Maries 2nd Add 1 $342,900 24
Moorhead Marks 2nd Add 1 $267,500 18
Moorhead Mayfair 1st Add 2 $287,450 47
Moorhead Mccaras 1st Add 2 $900,000 202
Moorhead Meadows 3rd Add 2 $569,950 93
Moorhead Meadows 3rd Addition 1 $489,900 48
Moorhead Meadows 4th Add 1 $281,900 22
Moorhead Meadows Condo Cic 129 1 $299,900 19
Moorhead Meadows I Add 2 $474,950 22
Moorhead Meyers Bros 3rd Add 4 $241,900 70
Moorhead Meyers Bros 4th Add 2 $297,450 34
Moorhead Meyers Bros 5th Add 2 $259,950 22
Moorhead Meyers Bros 7th 1 $110,000 157
Moorhead Meyers Bros 7th Add 1 $895,000 267
Moorhead Moonlite Add 2 $425,000 53
Moorhead Moores 1st Add 2 $179,500 82
Moorhead Moorhead Ind Park 2nd Add 1 $1,450,000 399
Moorhead Morningside Add 6 $290,800 66
Moorhead Mulligans 1st Add 1 $469,900 45
Moorhead Nemzeks 3rd Add 1 $194,900 38
Moorhead Northside Add 2 $270,000 81
Moorhead Oakridge Park Twnhms 1 $279,900 336
Moorhead One Riverside Condo Cic 148 1 $210,000 13
Moorhead Original Townsite Moorhead 4 $589,750 92
Moorhead Parkview 1st Add 3 $235,501 60
Moorhead Partridge & Bergrens Add 2 $180,000 30
Moorhead Partridge Creek 1 $331,920 42
Moorhead Partridge Creek 1st Addition 26 $29,900 82
Moorhead Paul Horn 1 $465,000 12
Moorhead Possehls 2nd Add 1 $175,000 32
Moorhead Prairie Meadows 1st Add 1 $262,500 47
Moorhead Prairie Meadows 5th Addition 1 $384,900 83
Moorhead Prairie Meadows 6th 1 $324,900 61
Moorhead Prairie Meadows 6th Add 2 $39,900 86
Moorhead Prairie Parkway 2 $336,043 217
Moorhead Prairie Parkway 1st 1 $356,710 161
Moorhead Prairie Parkway 3rd Add 1 $336,000 130
Moorhead Prairie Pkwy 1st Add 25 $195,433 139
Moorhead Prairie Skies 1 $317,400 46
Moorhead Prairie Sun Add 2 $256,450 35
Moorhead Preserve On Broadway Add 2 $107,500 99
Moorhead Queens 2nd Add 2 $164,900 48
Moorhead Replat Blk 19& 20 Village Green 2nd 1 $222,000 61
Moorhead Replat Blk 3 Angelas 1st Add 1 $260,000 54
Moorhead Replat Tessa Terrace 1st Add 1 $1,500,000 308
Moorhead Ridgewood 3rd Add 1 $280,000 35
Moorhead Ridgewood Add 1 $265,000 33
Moorhead River Haven Sub 1 $388,000 39
Moorhead Riverview Estates 1st Add 2 $362,450 48
Moorhead Riverview Estates 2nd Add 1 $430,000 90
Moorhead Robinsons Add 1 $265,000 54
Moorhead Rognes Add 1 $259,900 117
Moorhead Romkey Park Add 3 $811,600 98
Moorhead Schramm & Overboe Add 1 $315,000 33
Moorhead Schreibers Add 2 $242,500 39
Moorhead Schreibers Addition 1 $260,000 54
Moorhead Sharps 1st Add 2 $236,750 117
Moorhead South Acres Add 1 $227,500 101
Moorhead South Riverside 2nd Add 1 $359,000 26
Moorhead Southfield Add 2 $310,000 24
Moorhead Spragues Add 4 $205,950 64
Moorhead Steeple Court Condo Cic 138 1 $259,900 111
Moorhead Stonemill Estates 1st Add 1 $389,900 110
Moorhead Stonemill Estates 2nd Add 4 $384,600 42
Moorhead Strubs 1st Add 1 $120,000 123
Moorhead Sun Meadow Twnhs Cic 102 1 $199,900 32
Moorhead Tessa Terrace 2nd Add 2 $867,500 92
Moorhead Town & Country Twhm Cic142 1 $304,900 85
Moorhead Village Estates Add 3 $294,967 74
Moorhead Village Green 18th Fairway Add 1 $365,000 11
Moorhead Village Green 2nd Add 5 $296,960 32
Moorhead Village Green 4th Add 1 $273,000 5
Moorhead Village Green 5th Add 1 $419,000 76
Moorhead Village Green 6th Add 8 $331,588 57
Moorhead Village Green 7th Add 3 $136,933 146
Moorhead Village Green Add 3 $299,933 43
Moorhead Village Green Manor I Cic 110 1 $195,000 42
Moorhead Village Green Manor Iv Cic 114 1 $214,900 21
Moorhead Village Green South 1st Add 3 $286,333 61
Moorhead Walkers Sub Moores Add 2 $229,900 40
Moorhead Westmoor Greens 1st Add 1 $399,000 54
Moorhead Westmoor Greens 2nd Add 1 $330,000 14
Moorhead Whites 1st Add 3 $161,300 222

Login to My Homefinder