Moorhead, MN Real Estate Subdivision Directory

Are you considering moving to a certain Moorhead, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moorhead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moorhead 2nd Northside Developmen 1 $200,000 720
Moorhead Allyson Pkwy 1st Add 1 $599,900 21
Moorhead Allyson Pkwy 2nd Add 2 $447,450 39
Moorhead Allyson Pkwy 3rd Add 1 $428,900 54
Moorhead Amber Waves Estates 1 $689,900 37
Moorhead Andrew Swenson Add 1 $428,500 30
Moorhead Andrew Swenson Rep 1 $319,000 29
Moorhead Angelas 1st Add 1 $400,000 43
Moorhead Angelas 1st Addition 1 $395,000 37
Moorhead Angelas 3rd Add 2 $459,950 102
Moorhead Arbor Park Add 1 $340,000 3
Moorhead Auditors Outlots To Moorhead 1 $1,150,000 36
Moorhead Bekkerus Add 1 $319,900 35
Moorhead Belslys 2nd Add 3 $294,933 30
Moorhead Bergquists 1st Add 1 $315,000 77
Moorhead Borgen Fields 2nd Sub 1 $1,080,000 259
Moorhead Borgen Fields Sub 1 $749,900 191
Moorhead Brendemuhls 1st Add 1 $219,000 9
Moorhead Brentwood Acres 1 $299,000 0
Moorhead Bridgeview Pointe 1st Add 2 $384,950 19
Moorhead Brookdale South Add 2 $276,000 32
Moorhead Bruns 1st Add 1 $105,000 72
Moorhead Bulands 6th Add 1 $155,000 293
Moorhead Burnhams 1st Add 1 $249,900 71
Moorhead Centre Square Add 1 $295,000 23
Moorhead Comstocks 3rd Add 2 $194,625 213
Moorhead Country Club Add 1 $239,900 30
Moorhead Country Club South Add 1 $599,900 36
Moorhead Eastgate 1st Add 1 $3,208,000 148
Moorhead Elders 1st Add 1 $140,000 120
Moorhead Eliasons Add 2 $242,500 51
Moorhead Evergreen Meadows 2nd Add 1 $550,000 49
Moorhead Fairview Village Cic 115 1 $220,000 1
Moorhead Florence Vanraden Add 1 $212,900 84
Moorhead Froisness 2nd Add 1 $205,000 16
Moorhead Froisness Add 2 $260,000 28
Moorhead Grosz Bros Add 1 $224,900 59
Moorhead Hampton Place 3rd Add 1 $437,500 96
Moorhead Hampton Place 4th 1 $419,900 22
Moorhead Hampton Place 4th Add 8 $133,738 670
Moorhead Hampton Place 4th Addition 31 $81,732 755
Moorhead Harlow Estates 1 $74,900 261
Moorhead Hendrys 1st Add 1 $269,900 10
Moorhead Highland Add 1 4 $254,975 63
Moorhead Hills Add 1 $940,000 78
Moorhead Holes & Whites Add 3 $236,600 101
Moorhead Holes 2nd Add 4 $161,700 35
Moorhead Horizon Shores 10th Add 4 $452,425 80
Moorhead Horizon Shores 1st Add 1 $359,500 26
Moorhead Horizon Shores 2nd Add 1 $640,000 16
Moorhead Horizon Shores 7th Add 1 $399,000 66
Moorhead Horizon Shores 9th Add 3 $391,300 94
Moorhead Horizon Shores Villa Add 1 $262,500 89
Moorhead J W Nye Add 1 $250,000 32
Moorhead Johnson Farms 1 $259,999 41
Moorhead Johnson Farms 1st Add 3 $287,400 51
Moorhead Johnson Farms 4th Add 2 $335,950 132
Moorhead Johnson Farms 7th Add 1 $370,780 15
Moorhead Johnsons 1st Add 1 $309,000 27
Moorhead Johnsons 1st Addtn 1 $265,000 20
Moorhead Kendalls 1st Add 1 $464,000 45
Moorhead Kendalls 2nd Add 1 $480,000 9
Moorhead Kenneys 1st Add 1 $254,900 47
Moorhead Kingsford 1st Add 2 $500,000 64
Moorhead Knollwood Add 1 $539,900 42
Moorhead Linden Trails Sub 3 $77,500 237
Moorhead Luxsun 26th Street Comm Condo Cic 155 1 $0 122
Moorhead Lyndelles 1st Add 2 $377,000 30
Moorhead Lyndelles 2nd Add 1 $369,900 38
Moorhead Mallard Creek 3rd Add 3 $288,300 25
Moorhead Maries 2nd Add 1 $335,000 55
Moorhead Mayfair 1st Add 1 $295,000 43
Moorhead Mccaras 1st Add 2 $900,000 156
Moorhead Meadows 2nd Add 1 $385,000 50
Moorhead Meadows 3rd Add 2 $569,950 47
Moorhead Meadows 3rd Addition 1 $499,900 2
Moorhead Meadows 4th Add 1 $284,990 80
Moorhead Meyers Bros 3rd Add 2 $229,950 72
Moorhead Meyers Bros 4th Add 2 $294,950 12
Moorhead Meyers Bros 7th 1 $110,000 111
Moorhead Meyers Bros 7th Add 1 $895,000 221
Moorhead Moonlite Add 1 $440,000 21
Moorhead Moores 1st Add 3 $225,133 43
Moorhead Moorhead Ind Park 2nd Add 1 $1,450,000 353
Moorhead Morningside Add 7 $275,043 52
Moorhead Nemzeks 3rd Add 1 $239,900 41
Moorhead North Crystal Creek 1st Sub 1 $540,000 73
Moorhead Northside Add 1 $299,000 89
Moorhead Oakgrove Add 2 $192,500 15
Moorhead Oakridge Park Twnhms 1 $279,900 290
Moorhead Original Townsite Moorhead 3 $705,000 67
Moorhead Parkview 1st Add 2 $227,500 27
Moorhead Partridge & Bergrens Add 1 $265,000 69
Moorhead Partridge Creek 1st Addition 26 $29,900 36
Moorhead Pine View 1st Add Cic #128 1 $268,400 58
Moorhead Prairie Meadows 1st Add 1 $262,500 1
Moorhead Prairie Meadows 4th Add 1 $310,000 63
Moorhead Prairie Meadows 5th Addition 1 $399,900 37
Moorhead Prairie Meadows 6th 1 $329,900 15
Moorhead Prairie Meadows 6th Add 2 $39,900 40
Moorhead Prairie Meadows 7th Add 1 $305,000 14
Moorhead Prairie Parkway 2 $332,043 171
Moorhead Prairie Parkway 1st 1 $352,710 115
Moorhead Prairie Parkway 3rd Add 1 $336,000 84
Moorhead Prairie Pkwy 1st Add 27 $211,838 156
Moorhead Prairie Skies 2 $319,900 39
Moorhead Preserve On Broadway Add 2 $112,450 53
Moorhead Queens 2nd Add 1 $174,900 44
Moorhead Replat Blk 19& 20 Village Green 2nd 1 $225,000 15
Moorhead Replat Blk 3 Angelas 1st Add 2 $252,450 22
Moorhead Replat Blk19&20 Village Grn 2n 2 $181,950 45
Moorhead Replat Tessa Terrace 1st Add 1 $1,500,000 262
Moorhead Ridgewood Add 1 $275,000 36
Moorhead Rivershore Heights Add 1 $269,900 138
Moorhead Riverview Estates 1st Add 1 $399,900 15
Moorhead Riverview Estates 2nd Add 2 $595,000 41
Moorhead Robinsons Add 1 $270,000 8
Moorhead Rognes Add 1 $264,900 71
Moorhead Romkey Park Add 4 $673,700 59
Moorhead Schreibers Add 3 $234,500 20
Moorhead Schreibers Addition 1 $260,000 8
Moorhead Sharps 1st Add 5 $263,300 178
Moorhead Signature Condo Cic 123 2 $293,500 54
Moorhead South Acres Add 2 $263,250 45
Moorhead South River Court Twnhms Cic#118 1 $319,900 45
Moorhead South Riverside Add 1 $240,000 13
Moorhead Southfield Add 1 $404,900 118
Moorhead Spragues Add 3 $229,900 85
Moorhead Steeple Court Condo Cic 138 1 $265,000 65
Moorhead Stonemill Estates 1st Add 2 $419,900 107
Moorhead Stonemill Estates 2nd Add 4 $383,450 34
Moorhead Strubs 1st Add 1 $120,000 77
Moorhead Tessa Terrace 2nd Add 2 $923,750 46
Moorhead Tessa Terrace 3rd Add 1 $650,000 38
Moorhead Thor Investments 29th Ave Shop Condo Cic 157 2 $171,000 232
Moorhead Town & Country Twhm Cic142 1 $304,900 39
Moorhead Townsite Of Kurtz 1 $149,000 192
Moorhead Village Estates Add 1 $259,900 112
Moorhead Village Green 18th Fairway Add 3 $376,567 47
Moorhead Village Green 2nd Add 1 $315,000 28
Moorhead Village Green 3rd Add 1 $255,000 3
Moorhead Village Green 4th Add 1 $289,000 35
Moorhead Village Green 5th Add 1 $429,000 30
Moorhead Village Green 6th Add 8 $320,613 44
Moorhead Village Green 7th Add 3 $136,933 100
Moorhead Village Green Add 4 $272,450 54
Moorhead Village Green South 1st Add 3 $280,967 29
Moorhead Walkers Sub Moores Add 1 $259,900 28
Moorhead Warlings Add 1 $325,000 142
Moorhead Westmoor Greens 1st Add 1 $399,000 8
Moorhead Whites 1st Add 3 $179,967 180

Login to My Homefinder

Pixel