Moorhead, MN Real Estate Subdivision Directory

Are you considering moving to a certain Moorhead, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moorhead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moorhead 2nd Northside Developmen 1 $200,000 630
Moorhead Allyson Pkwy 2nd Add 1 $447,000 65
Moorhead Andrew Swenson Add 1 $370,000 95
Moorhead Angelas 3rd Add 2 $464,950 12
Moorhead Arbor Park 3rd 1 $270,000 22
Moorhead Birch Court Sub 1 $205,000 77
Moorhead Borgen Fields 2nd Sub 1 $1,080,000 169
Moorhead Borgen Fields Sub 1 $759,900 101
Moorhead Bridgeview Pointe 1st Add 1 $247,000 73
Moorhead Briggs & Elders Add 2 $264,750 86
Moorhead Brookdale Add 1 $329,900 11
Moorhead Brookdale Addition 1 $295,000 49
Moorhead Brookdale South Add 3 $226,300 27
Moorhead Brookdale South Addition 1 $375,000 29
Moorhead Bruns 1st Add 2 $207,500 50
Moorhead Bulands 1 $169,900 74
Moorhead Bulands 2nd Add 1 $217,000 193
Moorhead Bulands 6th Add 3 $211,633 85
Moorhead Burnhams 1st Add 1 $199,900 316
Moorhead Comstocks 2nd Add 1 $314,900 23
Moorhead Comstocks 3rd Add 1 $160,000 295
Moorhead Country Club Add 1 $225,000 62
Moorhead Dommers 1st Add 1 $219,900 57
Moorhead Dudreys Sub 1 $185,000 244
Moorhead Eastgate 1st Add 1 $3,208,000 58
Moorhead Eid Sub 2 $294,950 9
Moorhead Elders 1st Add 3 $182,467 22
Moorhead Elders 2nd Add 2 $272,500 11
Moorhead Evergreen Meadows 1st Add 1 $550,000 44
Moorhead Evergreen Meadows 2nd Add 1 $575,000 4
Moorhead Froisness Add 1 $179,900 52
Moorhead Hampton Place 1st Add 1 $525,000 43
Moorhead Hampton Place 2nd Add 1 $520,000 22
Moorhead Hampton Place 3rd Add 3 $322,833 217
Moorhead Hampton Place 3rd Addition 1 $445,000 108
Moorhead Hampton Place 4th Add 9 $133,811 594
Moorhead Hampton Place 4th Addition 32 $96,363 653
Moorhead Harlow Estates 1 $74,900 171
Moorhead Hicks & Wms Add 1 $199,900 46
Moorhead Highland Add 1 1 $264,900 81
Moorhead Holes & Whites Add 2 $233,450 53
Moorhead Holes 2nd Add 4 $188,475 152
Moorhead Horizon Shores 10th Add 3 $236,566 175
Moorhead Horizon Shores 1st Add 1 $469,900 52
Moorhead Horizon Shores 9th Add 3 $424,633 27
Moorhead Horizon Shores Seventh Add 1 $499,000 18
Moorhead Johnson Farms 1st Add 4 $407,000 84
Moorhead Johnson Farms 2nd Add 1 $252,999 62
Moorhead Johnson Farms 4th Add 5 $334,760 129
Moorhead Johnson Farms 6th Add 1 $364,000 150
Moorhead Johnson Farms 7th Add 4 $167,400 64
Moorhead Kendalls 1st Add 1 $464,000 205
Moorhead Kenneys 1st Add 2 $267,125 32
Moorhead Kingsford 1st Add 2 $537,200 10
Moorhead Kingsford 3rd Add 1 $445,000 41
Moorhead Lambs Add 1 $205,000 30
Moorhead Linden Trails Sub 2 $78,750 225
Moorhead Luxsun 12th Ave Comm Condo Cic 151 1 $0 186
Moorhead Luxsun 26th Street Comm Condo Cic 155 1 $0 32
Moorhead Lyndelles 2nd Add 2 $359,900 40
Moorhead Mallard Creek 3rd Add 1 $250,000 29
Moorhead Mccaras 1st Add 2 $900,000 66
Moorhead Meadows South Condo Cic 125 1 $260,000 45
Moorhead Meyers Bros 3rd Add 1 $215,000 30
Moorhead Meyers Bros 4th Add 2 $239,950 37
Moorhead Meyers Bros 7th 1 $107,900 21
Moorhead Meyers Bros 7th Add 3 $688,633 142
Moorhead Moonlite Add 1 $355,000 34
Moorhead Moonlite Addition 1 $369,900 43
Moorhead Moores 1st Add 1 $232,400 29
Moorhead Moorhead Ind Park 2nd Add 1 $1,450,000 263
Moorhead Moorhead Ind Park 7th Add 1 $419,900 102
Moorhead Morningside Add 5 $270,720 68
Moorhead Mulligans 1st Add 1 $279,900 47
Moorhead Nemzeks 1st Add 1 $245,000 2
Moorhead North College Place 1 $104,900 36
Moorhead Oakgrove Add 1 $210,000 8
Moorhead Oakridge Park Twnhms 1 $279,900 200
Moorhead One Riverside Condo Cic 148 4 $214,475 110
Moorhead Prairie Meadows 3rd Add 1 $365,000 15
Moorhead Prairie Meadows 6th Add 1 $309,400 9
Moorhead Prairie Parkway 2 $332,043 81
Moorhead Prairie Parkway 1st 1 $352,710 25
Moorhead Prairie Parkway 1st Addition 2 $299,890 74
Moorhead Prairie Pkwy 1st Add 31 $205,209 81
Moorhead Prairie Skies 2 $344,950 109
Moorhead Preserve On Broadway Add 3 $487,600 92
Moorhead Rainbow Ridge Sub 1 $1,250,000 30
Moorhead Replat Blk19&20 Village Grn 2n 2 $209,200 45
Moorhead Replat Tessa Terrace 1st Add 1 $1,500,000 172
Moorhead Ridgewood 3rd Add 1 $40,000 14
Moorhead Ridgewood Add 1 $299,900 28
Moorhead Rivershore Heights Add 3 $294,933 104
Moorhead Romkey Park Add 2 $530,000 17
Moorhead Sandies 2nd Add 1 $299,900 8
Moorhead Schreibers Add 2 $203,950 59
Moorhead Sharps 1st Add 10 $246,080 100
Moorhead Shepherd Meadows 1st Add 1 $349,900 63
Moorhead South Acres Add 3 $251,167 165
Moorhead South River Road Add 1 $292,900 146
Moorhead Southfield Add 3 $345,000 23
Moorhead Southfield Addition 1 $248,000 49
Moorhead Spragues Add 3 $274,633 30
Moorhead Stonemill Estates 1st Add 1 $449,900 60
Moorhead Stonemill Estates 2nd Add 2 $376,200 32
Moorhead Strubs 1st Add 1 $132,499 52
Moorhead Tessa Court Add 1 $227,500 218
Moorhead Tessa Terrace 3rd Add 1 $1,050,000 347
Moorhead Thor Investments 29th Ave Shop Condo Cic 157 4 $137,250 120
Moorhead Townsite Of Kurtz 1 $149,000 102
Moorhead Village Estates Add 2 $301,250 97
Moorhead Village Green 1 $329,900 62
Moorhead Village Green 18th Fairway Add 1 $264,900 3
Moorhead Village Green 2nd Add 3 $283,300 49
Moorhead Village Green 3rd Add 1 $287,000 21
Moorhead Village Green 6th 1 $259,000 65
Moorhead Village Green 6th Add 12 $294,013 75
Moorhead Village Green 7th Add 3 $134,600 43
Moorhead Village Green Add 2 $250,000 27
Moorhead Walkers Sub Moores Add 1 $269,900 37
Moorhead Walkers Sub Whites Add 1 $99,000 11
Moorhead Warlings Add 1 $345,000 52
Moorhead Whites 1st Add 2 $122,450 292

Login to My Homefinder

Pixel