Horace, ND Real Estate Subdivision Directory

Are you considering moving to a certain Horace, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Horace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Horace Arneson First Add 1 $549,000 47
Horace Arrowwood 1 $689,000 68
Horace Arrowwood 3rd 18 $65,389 26
Horace Arrowwood 3rd Add 1 $637,500 66
Horace Billy Harris 1 $410,000 62
Horace Brinks 3rd Sub 1 $1,399,000 108
Horace Cub Creek 1st 1 $403,900 124
Horace Cub Creek 1st Add 4 $427,250 46
Horace Cub Creek 1st Addition 2 $465,936 51
Horace Cub Creek 2nd 2 $419,000 45
Horace Cub Creek 2nd Add 81 $177,466 244
Horace Cub Creek 2nd Addition 15 $217,096 474
Horace Deer Creek 2nd Add 4 $359,375 40
Horace Deer Creek Estates 2nd 1 $444,886 94
Horace Deer Creek Estates 2nd Add 1 $481,691 112
Horace Deer Creek Estates 3rd Add 1 $599,000 24
Horace Fradets 2 $382,000 113
Horace Holmens 1 $450,000 16
Horace Holmens 3rd 1 $655,000 53
Horace Lakeview Add 6 $360,783 76
Horace Lakeview Addition 1 $442,278 24
Horace Lakeview Addn 1 $409,900 77
Horace Lost River 1 $349,994 154
Horace Lost River 2nd Add 1 $390,000 76
Horace Lost River 5th 1 $386,000 95
Horace Lost River 5th Add 3 $587,133 79
Horace Lost River 5th Addition 3 $381,457 67
Horace Lost River 7th Add 4 $461,100 150
Horace Lost River Add 1 $1,175,000 108
Horace Maple Grove Sub 1 $1,275,000 46
Horace Maple Lake Estates 6 $351,452 116
Horace Maple Lake Estates Add 1 $485,000 217
Horace Maple Lake Estates Addition 9 $153,367 580
Horace Maple Lakes Estates Add 1 $410,000 82
Horace Nielsons 2nd 1 $422,000 28
Horace Northridge Sub 1 $329,000 48
Horace Prairie View Add 4 $382,225 30
Horace River's Edge 2nd Addition 7 $179,571 329
Horace Rivers Edge 2nd Add 2 $947,250 123
Horace Rivers Edge 2nd Add To Horace 36 $133,500 330
Horace Rivers Edge 2nd Addition 23 $168,865 673
Horace Rivers Edge Addition To Horace 1 $175,000 221
Horace Southdale Farms 1 $359,900 557
Horace Southdale Farms 1st Add 4 $385,250 62
Horace Southdale Farms 3rd Add 6 $330,267 122
Horace Southdale Farms 4th 2 $317,950 83
Horace Southdale Farms 4th Add 6 $332,833 159
Horace Southdale Farms 5th Add 4 $333,075 75
Horace Southdale Farms 6th Add 53 $71,710 138
Horace Sunset Valley 3 $803,233 171
Horace Sunset Valley Add 4 $829,275 164
Horace Terra Gardens 3rd Add 3 $401,666 21
Horace Terra Gardens 3rd Addition 4 $409,153 73
Horace Terra Gardens Add 3 $351,633 79
Horace The Ranch At Sunset Valley 1 $1,049,900 108
Horace The Wilds 21st Add 1 $608,710 496
Horace Tiffeney-rose 1 $294,900 21
Horace Visto Indust 3rd Add 1 $339,000 89
Horace Wild Rice River Estates 1 $180,000 178

Login to My Homefinder