Dilworth, MN Real Estate Subdivision Directory

Are you considering moving to a certain Dilworth, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dilworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dilworth Auditors Outlots To Dilworth 1 $130,000 7
Dilworth Eastview 2nd 2 $279,700 21
Dilworth Keystone 1st Add 6 $328,898 127
Dilworth Keystone 2nd Add 2 $392,450 118
Dilworth Kroshus Estates 2 $273,750 59
Dilworth Kroshus Estates 2nd Add 1 $425,000 48
Dilworth Original Dilworth 1 $155,000 172
Dilworth Second Outlot Add 1 $292,900 56
Dilworth Summerwood 1st Add 1 $369,900 60
Dilworth Third Outlot Add 1 $72,500 143
Dilworth Valley Park Add 1 $299,900 5
Dilworth Woodbridge 1st Add 4 $490,350 89
Dilworth Woodbridge 2nd Add 1 $359,500 48
Dilworth Woodbridge 4th Add 2 $517,500 23

Login to My Homefinder

Pixel