Casselton, ND Real Estate Subdivision Directory

Are you considering moving to a certain Casselton, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Casselton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Casselton Aldrich & Tuttles 1 $279,900 36
Casselton Burkes 1 $695,000 196
Casselton Casselton 2 $397,400 32
Casselton Casselton Farms 26 $79,362 430
Casselton Casselton Farms 2nd Addn 1 $2,850,000 623
Casselton Cottonwood Estates Add 1 $292,500 8
Casselton Cottonwood First 1 $500,000 37
Casselton Dalrymple & Carpenter 1 $175,000 150
Casselton First Add 1 $229,900 36
Casselton Harvest Acres 3rd Add 1 $289,000 42
Casselton Higgins 1 $54,000 31
Casselton Loegerings 1 $469,000 6
Casselton Pollocks 1 $415,000 92
Casselton Prairie Skies 1 $409,000 1
Casselton Prairie Skies 1st Add 2 $491,450 1

Login to My Homefinder

Pixel